---
title: University of Denver — cost, debt & earnings (College Scorecard)
location: Denver, CO
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Denver

Denver, CO · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $71,155 | recorded |
| Earnings range (25th–75th pct) | $45,159 – $107,151 | recorded |
| Typical federal debt | $18,000 | recorded |
| Debt of students who withdrew | $7,835 | recorded |
| Completion rate | 76% | recorded |
| Average annual net cost | $78,476 | recorded |
| % earning above a $28k HS-grad wage | 83% | recorded |
| Debt ÷ a year's earnings | 0.25× | derived |
| Earnings premium vs $28k HS benchmark | $43,155 | derived |

**76% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,000 (≈ 25% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,093 to $90,815 across 54 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Curriculum and Instruction. | Doctoral Degree | $90,815 | not reported |
| Business/Commerce, General. | Master's Degree | $87,503 | $66,687 |
| Educational Administration and Supervision. | Doctoral Degree | $84,497 | $74,713 |
| Health and Medical Administrative Services. | Master's Degree | $80,515 | $39,982 |
| Business Administration, Management and Operations. | Master's Degree | $79,763 | $38,803 |
| Computer and Information Sciences, General. | Master's Degree | $74,139 | $46,680 |
| Management Sciences and Quantitative Methods. | Master's Degree | $71,472 | $51,602 |
| Real Estate. | Master's Degree | $70,435 | $56,614 |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $70,020 | $30,504 |
| Taxation. | Master's Degree | $67,750 | $29,789 |
| Geography and Cartography. | Master's Degree | $67,222 | $39,198 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $66,126 | $168,425 |
| Environmental/Natural Resources Management and Policy. | Master's Degree | $64,755 | $41,000 |
| Computer Science. | Bachelor's Degree | $64,648 | $21,053 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $62,915 | not reported |
| Mechanical Engineering. | Bachelor's Degree | $62,647 | $26,248 |
| Accounting and Related Services. | Master's Degree | $60,983 | $20,500 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $57,943 | $21,500 |
| Law. | First Professional Degree | $57,899 | $161,053 |
| Finance and Financial Management Services. | Master's Degree | $57,235 | not reported |
| Marketing. | Master's Degree | $55,952 | $62,723 |
| Finance and Financial Management Services. | Bachelor's Degree | $55,837 | $19,500 |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate | $55,176 | $127,895 |
| International/Globalization Studies. | Master's Degree | $55,043 | not reported |
| Communication and Media Studies. | Master's Degree | $54,313 | $47,481 |
| Real Estate. | Bachelor's Degree | $53,339 | not reported |
| Curriculum and Instruction. | Master's Degree | $52,471 | not reported |
| Economics. | Master's Degree | $49,103 | $56,942 |
| Geography and Cartography. | Graduate/Professional Certificate | $48,938 | $33,952 |
| International Relations and National Security Studies. | Master's Degree | $46,033 | $94,837 |
| Social Work. | Master's Degree | $45,153 | $79,000 |
| Educational Administration and Supervision. | Master's Degree | $45,035 | $40,794 |
| Business/Commerce, General. | Bachelor's Degree | $44,799 | $20,948 |
| Hospitality Administration/Management. | Bachelor's Degree | $43,996 | $21,923 |
| Curriculum and Instruction. | Graduate/Professional Certificate | $43,907 | $32,206 |
| International Business. | Bachelor's Degree | $43,756 | $21,742 |
| Library Science and Administration. | Master's Degree | $42,492 | $57,905 |
| Marketing. | Bachelor's Degree | $42,043 | $20,250 |
| Communication and Media Studies. | Bachelor's Degree | $40,525 | $20,666 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $39,892 | $103,418 |
| Psychology, Other. | Master's Degree | $39,542 | $126,231 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $39,022 | not reported |
| Anthropology. | Master's Degree | $36,492 | not reported |
| Criminology. | Bachelor's Degree | $34,754 | $22,000 |
| Political Science and Government. | Bachelor's Degree | $34,377 | $21,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $33,712 | $21,866 |
| International Relations and National Security Studies. | Bachelor's Degree | $32,897 | $19,500 |
| Economics. | Bachelor's Degree | $31,689 | not reported |
| Sociology. | Bachelor's Degree | $29,973 | not reported |
| Psychology, General. | Bachelor's Degree | $29,257 | $21,000 |
| Biology, General. | Bachelor's Degree | $28,793 | $20,500 |
| Music. | Master's Degree | $26,601 | $41,000 |
| Music. | Bachelor's Degree | $21,466 | $23,559 |
| English Language and Literature, General. | Bachelor's Degree | $18,093 | $25,083 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Denver by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?127060

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-denver-co.jsonld` · all schools: `/education`
