---
title: University of Hawaii at Manoa — cost, debt & earnings (College Scorecard)
location: Honolulu, HI
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Hawaii at Manoa

Honolulu, HI · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $57,624 | recorded |
| Earnings range (25th–75th pct) | $34,835 – $84,162 | recorded |
| Typical federal debt | $13,099 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 64% | recorded |
| Average annual net cost | $26,433 | recorded |
| % earning above a $28k HS-grad wage | 75% | recorded |
| Debt ÷ a year's earnings | 0.23× | derived |
| Earnings premium vs $28k HS benchmark | $29,624 | derived |

**64% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,099 (≈ 23% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,290 to $90,132 across 66 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $90,132 | $99,500 |
| Educational Administration and Supervision. | Doctoral Degree | $84,282 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $73,721 | $12,500 |
| Business Administration, Management and Operations. | Master's Degree | $72,904 | $49,652 |
| Psychology, General. | Doctoral Degree | $66,511 | not reported |
| Dental Support Services and Allied Professions. | Bachelor's Degree | $66,487 | $29,690 |
| Mechanical Engineering. | Bachelor's Degree | $64,964 | $24,629 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $63,810 | $18,750 |
| Law. | First Professional Degree | $62,647 | $98,536 |
| Civil Engineering. | Bachelor's Degree | $61,892 | $20,165 |
| Special Education and Teaching. | Master's Degree | $60,025 | $30,092 |
| Medicine. | First Professional Degree | $59,804 | $161,000 |
| Curriculum and Instruction. | Master's Degree | $56,893 | $25,338 |
| Accounting and Related Services. | Master's Degree | $56,605 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $56,139 | $87,531 |
| Architecture. | Doctoral Degree | $54,234 | not reported |
| Human Resources Management and Services. | Master's Degree | $52,924 | $47,712 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $51,137 | $28,330 |
| Computer Engineering. | Bachelor's Degree | $51,009 | $18,895 |
| Computer Science. | Bachelor's Degree | $50,820 | $15,468 |
| Special Education and Teaching. | Post-baccalaureate Certificate | $50,356 | $14,707 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Post-baccalaureate Certificate | $50,249 | $12,500 |
| Public Health. | Master's Degree | $48,265 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $47,996 | $16,250 |
| Social Work. | Master's Degree | $47,381 | $35,797 |
| Computer and Information Sciences, General. | Bachelor's Degree | $46,875 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $46,741 | not reported |
| Management Information Systems and Services. | Bachelor's Degree | $45,985 | $15,250 |
| Special Education and Teaching. | Bachelor's Degree | $45,781 | $16,049 |
| Library Science and Administration. | Master's Degree | $45,634 | $32,270 |
| International Business. | Bachelor's Degree | $44,991 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $44,954 | $18,263 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $44,640 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $43,924 | $20,875 |
| Environmental Design. | Bachelor's Degree | $42,517 | $22,648 |
| Human Resources Management and Services. | Bachelor's Degree | $42,320 | $15,000 |
| Hospitality Administration/Management. | Bachelor's Degree | $42,173 | $19,261 |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree | $37,575 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $37,546 | $18,218 |
| Marketing. | Bachelor's Degree | $36,051 | $18,125 |
| Economics. | Bachelor's Degree | $33,581 | $18,000 |
| Public Health. | Bachelor's Degree | $33,272 | $19,205 |
| Sociology. | Bachelor's Degree | $31,859 | $18,500 |
| Communication and Media Studies. | Bachelor's Degree | $30,792 | $16,522 |
| Nutrition Sciences. | Bachelor's Degree | $30,761 | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $30,592 | $18,681 |
| Journalism. | Bachelor's Degree | $30,038 | not reported |
| Political Science and Government. | Bachelor's Degree | $28,981 | $16,156 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $28,953 | $24,577 |
| Area Studies. | Bachelor's Degree | $28,828 | $25,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $28,403 | $19,500 |
| English Language and Literature, General. | Bachelor's Degree | $28,083 | $15,000 |
| Animal Sciences. | Bachelor's Degree | $27,918 | $23,027 |
| History. | Bachelor's Degree | $27,735 | $16,141 |
| Environmental/Natural Resources Management and Policy. | Bachelor's Degree | $27,178 | $17,750 |
| Psychology, General. | Bachelor's Degree | $27,106 | $18,782 |
| Social Work. | Bachelor's Degree | $27,066 | $18,625 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $25,686 | $17,325 |
| Biology, General. | Bachelor's Degree | $24,614 | $21,500 |
| Anthropology. | Bachelor's Degree | $23,706 | $20,000 |
| Fine and Studio Arts. | Bachelor's Degree | $22,985 | $22,572 |
| Graphic Communications. | Bachelor's Degree | $22,915 | $21,125 |
| Apparel and Textiles. | Bachelor's Degree | $22,349 | $21,500 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $19,813 | not reported |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree | $18,654 | $18,076 |
| Teaching English or French as a Second or Foreign Language. | Bachelor's Degree | $17,290 | $18,696 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Hawaii at Manoa by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?141574

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-hawaii-at-manoa-hi.jsonld` · all schools: `/education`
