---
title: University of Massachusetts-Boston — cost, debt & earnings (College Scorecard)
location: Boston, MA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Massachusetts-Boston

Boston, MA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $65,865 | recorded |
| Earnings range (25th–75th pct) | $38,650 – $101,088 | recorded |
| Typical federal debt | $15,000 | recorded |
| Debt of students who withdrew | $10,332 | recorded |
| Completion rate | 49% | recorded |
| Average annual net cost | $30,544 | recorded |
| % earning above a $28k HS-grad wage | 77% | recorded |
| Debt ÷ a year's earnings | 0.23× | derived |
| Earnings premium vs $28k HS benchmark | $37,865 | derived |

**49% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,000 (≈ 23% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $24,057 to $112,116 across 38 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate | $112,116 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $105,622 | $35,661 |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $80,281 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $75,553 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $69,854 | $24,100 |
| Educational/Instructional Media Design. | Master's Degree | $65,999 | not reported |
| Accounting and Related Services. | Master's Degree | $64,099 | not reported |
| Human Services, General. | Master's Degree | $58,490 | not reported |
| Public Administration. | Master's Degree | $58,054 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $57,211 | $24,000 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $57,087 | not reported |
| Special Education and Teaching. | Master's Degree | $52,358 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $51,752 | $21,585 |
| Gerontology. | Master's Degree | $49,964 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $47,484 | $21,062 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $45,858 | $43,469 |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree | $45,440 | $20,500 |
| Student Counseling and Personnel Services. | Master's Degree | $43,192 | $39,825 |
| Criminal Justice and Corrections. | Bachelor's Degree | $43,068 | $24,271 |
| Social Work. | Bachelor's Degree | $41,911 | $26,072 |
| Economics. | Bachelor's Degree | $41,678 | $22,500 |
| English Language and Literature, General. | Master's Degree | $40,495 | not reported |
| Political Science and Government. | Bachelor's Degree | $39,273 | $21,500 |
| Communication and Media Studies. | Bachelor's Degree | $38,647 | $24,258 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $38,154 | not reported |
| Natural Resources Conservation and Research. | Bachelor's Degree | $37,153 | $20,412 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $36,866 | $23,125 |
| Biology, General. | Bachelor's Degree | $36,178 | $21,127 |
| Sociology. | Bachelor's Degree | $36,019 | $25,250 |
| Psychology, General. | Bachelor's Degree | $35,570 | $23,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $35,370 | $24,990 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $33,849 | $22,993 |
| History. | Bachelor's Degree | $33,843 | $23,801 |
| Philosophy. | Bachelor's Degree | $33,333 | not reported |
| Anthropology. | Bachelor's Degree | $31,140 | $22,750 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $30,372 | $27,000 |
| English Language and Literature, General. | Bachelor's Degree | $29,099 | $24,212 |
| Fine and Studio Arts. | Bachelor's Degree | $24,057 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Massachusetts-Boston by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?166638

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-massachusetts-boston-ma.jsonld` · all schools: `/education`
