---
title: University of Massachusetts Global — cost, debt & earnings (College Scorecard)
location: Aliso Viejo, CA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Massachusetts Global

Aliso Viejo, CA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $65,703 | recorded |
| Earnings range (25th–75th pct) | $42,384 – $90,867 | recorded |
| Typical federal debt | $18,750 | recorded |
| Debt of students who withdrew | $12,500 | recorded |
| Completion rate | 43% | recorded |
| Average annual net cost | $35,325 | recorded |
| % earning above a $28k HS-grad wage | not reported | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $37,703 | derived |

**43% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,750 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $30,800 to $127,406 across 19 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $127,406 | not reported |
| Educational Administration and Supervision. | Doctoral Degree | $122,129 | not reported |
| Educational Administration and Supervision. | Master's Degree | $86,122 | not reported |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $77,168 | not reported |
| Education, General. | Master's Degree | $68,798 | $20,500 |
| Human Resources Management and Services. | Master's Degree | $68,172 | $28,818 |
| Human Resources Management and Services. | Graduate/Professional Certificate | $61,770 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $60,219 | $45,963 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $58,796 | not reported |
| Human Resources Management and Services. | Bachelor's Degree | $56,794 | $23,617 |
| Business Administration, Management and Operations. | Bachelor's Degree | $54,565 | $33,125 |
| Psychology, General. | Master's Degree | $49,754 | $61,500 |
| Criminology. | Bachelor's Degree | $46,624 | $23,807 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $44,893 | $24,449 |
| Sociology. | Bachelor's Degree | $39,940 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $37,928 | not reported |
| Social Sciences, General. | Bachelor's Degree | $32,726 | not reported |
| Psychology, General. | Bachelor's Degree | $31,692 | $23,922 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $30,800 | $23,283 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Massachusetts Global by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?262086

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-massachusetts-global-ca.jsonld` · all schools: `/education`
