---
title: University of Miami — cost, debt & earnings (College Scorecard)
location: Coral Gables, FL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Miami

Coral Gables, FL · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $75,328 | recorded |
| Earnings range (25th–75th pct) | $49,163 – $115,933 | recorded |
| Typical federal debt | $15,250 | recorded |
| Debt of students who withdrew | $7,985 | recorded |
| Completion rate | 84% | recorded |
| Average annual net cost | $86,078 | recorded |
| % earning above a $28k HS-grad wage | 83% | recorded |
| Debt ÷ a year's earnings | 0.20× | derived |
| Earnings premium vs $28k HS benchmark | $47,328 | derived |

**84% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,250 (≈ 20% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $14,459 to $125,623 across 51 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $125,623 | $201,589 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $92,295 | $53,296 |
| Business Administration, Management and Operations. | Master's Degree | $78,024 | $97,088 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $67,830 | $157,323 |
| Computer Science. | Bachelor's Degree | $67,514 | $18,584 |
| Statistics. | Bachelor's Degree | $65,603 | not reported |
| Finance and Financial Management Services. | Master's Degree | $65,006 | not reported |
| Taxation. | Master's Degree | $63,136 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $61,860 | $17,818 |
| Accounting and Related Services. | Master's Degree | $60,833 | $52,902 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $60,602 | not reported |
| Business/Managerial Economics. | Bachelor's Degree | $60,274 | $14,700 |
| Law. | First Professional Degree | $59,299 | $148,750 |
| Industrial Engineering. | Bachelor's Degree | $58,892 | $15,110 |
| Medicine. | First Professional Degree | $57,755 | $202,806 |
| Finance and Financial Management Services. | Bachelor's Degree | $57,413 | $14,500 |
| Accounting and Related Services. | Bachelor's Degree | $56,746 | $17,750 |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $56,640 | $12,250 |
| Mechanical Engineering. | Bachelor's Degree | $51,220 | $17,650 |
| Architecture. | Bachelor's Degree | $50,674 | not reported |
| Non-Professional Legal Studies. | Bachelor's Degree | $50,340 | $15,565 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $48,570 | $18,425 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $47,378 | $26,175 |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree | $47,164 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $45,525 | $62,230 |
| Educational Administration and Supervision. | Master's Degree | $45,418 | not reported |
| Marketing. | Bachelor's Degree | $45,330 | $18,508 |
| Arts, Entertainment, and Media Management. | Master's Degree | $43,504 | $58,302 |
| Business Administration, Management and Operations. | Bachelor's Degree | $41,372 | $18,375 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $40,435 | $83,360 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $40,082 | $17,000 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $39,049 | $60,384 |
| Fishing and Fisheries Sciences and Management. | Master's Degree | $38,562 | not reported |
| Economics. | Bachelor's Degree | $37,655 | $16,101 |
| International Relations and National Security Studies. | Bachelor's Degree | $35,769 | $16,478 |
| Journalism. | Bachelor's Degree | $32,587 | $15,500 |
| Political Science and Government. | Bachelor's Degree | $32,000 | $16,500 |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $30,568 | $19,250 |
| Music. | Doctoral Degree | $29,295 | not reported |
| Criminology. | Bachelor's Degree | $29,138 | $16,062 |
| Psychology, General. | Bachelor's Degree | $27,028 | $17,670 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $25,996 | $15,375 |
| Communication and Media Studies. | Bachelor's Degree | $24,581 | not reported |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $23,887 | $19,250 |
| Music. | Master's Degree | $21,947 | $59,534 |
| Biology, General. | Bachelor's Degree | $21,259 | $16,793 |
| Music. | Bachelor's Degree | $18,726 | $13,999 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $18,460 | $16,500 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $15,352 | $17,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $15,142 | $17,500 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $14,459 | $17,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Miami by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?135726

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-miami-fl.jsonld` · all schools: `/education`
