---
title: University of Missouri-St Louis — cost, debt & earnings (College Scorecard)
location: Saint Louis, MO
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Missouri-St Louis

Saint Louis, MO · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $53,037 | recorded |
| Earnings range (25th–75th pct) | $34,118 – $78,222 | recorded |
| Typical federal debt | $16,500 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 57% | recorded |
| Average annual net cost | $31,199 | recorded |
| % earning above a $28k HS-grad wage | 76% | recorded |
| Debt ÷ a year's earnings | 0.31× | derived |
| Earnings premium vs $28k HS benchmark | $25,037 | derived |

**57% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,500 (≈ 31% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $21,454 to $88,537 across 39 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Optometry. | First Professional Degree | $88,537 | $167,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $87,517 | not reported |
| Business/Commerce, General. | Master's Degree | $83,539 | $28,405 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $69,288 | $18,698 |
| Computer Science. | Bachelor's Degree | $64,659 | $21,500 |
| Education, General. | Doctoral Degree | $64,601 | $46,923 |
| Mechanical Engineering. | Bachelor's Degree | $63,661 | $27,250 |
| Civil Engineering. | Bachelor's Degree | $59,713 | not reported |
| Accounting and Related Services. | Master's Degree | $58,377 | $18,945 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $56,247 | $24,187 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $50,467 | $20,500 |
| Special Education and Teaching. | Graduate/Professional Certificate | $48,304 | not reported |
| Mathematics. | Bachelor's Degree | $46,610 | $16,187 |
| Accounting and Related Services. | Bachelor's Degree | $46,496 | $18,774 |
| Educational Administration and Supervision. | Master's Degree | $46,324 | $41,000 |
| Economics. | Bachelor's Degree | $45,955 | $18,250 |
| Chemistry. | Bachelor's Degree | $44,244 | not reported |
| Business Administration, Management and Operations. | Graduate/Professional Certificate | $43,494 | not reported |
| Business/Commerce, General. | Bachelor's Degree | $42,968 | $17,956 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $42,918 | $23,850 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $42,783 | $25,044 |
| Student Counseling and Personnel Services. | Master's Degree | $40,063 | $44,447 |
| Social Work. | Master's Degree | $39,875 | $35,579 |
| Special Education and Teaching. | Master's Degree | $38,844 | $27,027 |
| Biology, General. | Bachelor's Degree | $34,686 | $21,250 |
| Criminology. | Bachelor's Degree | $34,470 | $18,504 |
| History. | Master's Degree | $34,243 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $34,025 | $27,000 |
| Social Work. | Bachelor's Degree | $33,912 | $24,125 |
| Fine and Studio Arts. | Bachelor's Degree | $33,777 | $24,075 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $32,631 | $20,500 |
| Communication and Media Studies. | Bachelor's Degree | $32,213 | $17,250 |
| Political Science and Government. | Bachelor's Degree | $31,722 | $20,687 |
| Psychology, General. | Bachelor's Degree | $30,033 | $18,581 |
| English Language and Literature, General. | Bachelor's Degree | $29,810 | $15,000 |
| Education, General. | Bachelor's Degree | $29,599 | $27,147 |
| History. | Bachelor's Degree | $28,788 | $25,000 |
| Sociology. | Bachelor's Degree | $27,501 | $21,325 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $21,454 | $23,282 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Missouri-St Louis by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?178420

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-missouri-st-louis-mo.jsonld` · all schools: `/education`
