---
title: University of Nebraska at Omaha — cost, debt & earnings (College Scorecard)
location: Omaha, NE
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Nebraska at Omaha

Omaha, NE · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $53,909 | recorded |
| Earnings range (25th–75th pct) | $37,105 – $77,577 | recorded |
| Typical federal debt | $12,750 | recorded |
| Debt of students who withdrew | $7,990 | recorded |
| Completion rate | 47% | recorded |
| Average annual net cost | $21,120 | recorded |
| % earning above a $28k HS-grad wage | 78% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $25,909 | derived |

**47% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $12,750 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $24,552 to $78,638 across 47 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Information Science/Studies. | Master's Degree | $78,638 | not reported |
| Educational Administration and Supervision. | Doctoral Degree | $75,564 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $72,600 | $28,617 |
| Computer Science. | Bachelor's Degree | $66,650 | $21,500 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $65,154 | $25,091 |
| Accounting and Related Services. | Master's Degree | $62,526 | not reported |
| Construction Management. | Bachelor's Degree | $61,060 | $21,150 |
| Civil Engineering. | Bachelor's Degree | $59,697 | $22,000 |
| Information Science/Studies. | Bachelor's Degree | $56,045 | $19,500 |
| Public Administration. | Master's Degree | $55,051 | $28,276 |
| Special Education and Teaching. | Master's Degree | $52,186 | $21,333 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $49,614 | $17,289 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $49,233 | not reported |
| Criminal Justice and Corrections. | Master's Degree | $48,682 | $39,068 |
| Political Science and Government. | Master's Degree | $47,403 | not reported |
| Mathematics. | Bachelor's Degree | $46,377 | $25,000 |
| Air Transportation. | Bachelor's Degree | $44,224 | $21,000 |
| Social Work. | Master's Degree | $44,111 | $30,544 |
| Business Administration, Management and Operations. | Bachelor's Degree | $43,879 | $18,500 |
| Student Counseling and Personnel Services. | Master's Degree | $40,533 | $40,362 |
| Homeland Security. | Bachelor's Degree | $40,286 | $20,060 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $40,188 | not reported |
| Criminal Justice and Corrections. | Bachelor's Degree | $38,835 | $19,688 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $38,791 | $20,500 |
| English Language and Literature, General. | Master's Degree | $38,632 | not reported |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree | $37,747 | $19,550 |
| Communication and Media Studies. | Bachelor's Degree | $37,214 | $17,936 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $36,699 | not reported |
| Journalism. | Bachelor's Degree | $36,248 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $36,157 | $19,852 |
| Social Work. | Bachelor's Degree | $33,715 | $16,750 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $33,581 | $12,250 |
| Gerontology. | Bachelor's Degree | $33,387 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $33,203 | $19,098 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $32,453 | $24,482 |
| Public Health. | Bachelor's Degree | $32,394 | $19,100 |
| Political Science and Government. | Bachelor's Degree | $31,585 | $20,250 |
| Special Education and Teaching. | Bachelor's Degree | $31,326 | $21,500 |
| Fine and Studio Arts. | Bachelor's Degree | $31,322 | $23,500 |
| Sociology. | Bachelor's Degree | $31,197 | $22,691 |
| Psychology, General. | Bachelor's Degree | $31,127 | $19,378 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $30,850 | $15,449 |
| Biology, General. | Bachelor's Degree | $29,450 | $17,239 |
| English Language and Literature, General. | Bachelor's Degree | $27,906 | $17,625 |
| International/Globalization Studies. | Bachelor's Degree | $27,164 | $18,797 |
| History. | Bachelor's Degree | $26,453 | $18,831 |
| Music. | Bachelor's Degree | $24,552 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Nebraska at Omaha by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?181394

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-nebraska-at-omaha-ne.jsonld` · all schools: `/education`
