---
title: University of North Dakota — cost, debt & earnings (College Scorecard)
location: Grand Forks, ND
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of North Dakota

Grand Forks, ND · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $63,552 | recorded |
| Earnings range (25th–75th pct) | $43,722 – $88,520 | recorded |
| Typical federal debt | $15,238 | recorded |
| Debt of students who withdrew | $11,332 | recorded |
| Completion rate | 60% | recorded |
| Average annual net cost | $25,605 | recorded |
| % earning above a $28k HS-grad wage | 82% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $35,552 | derived |

**60% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,238 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $27,099 to $108,048 across 48 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $108,048 | $53,187 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $102,600 | $51,250 |
| Petroleum Engineering. | Bachelor's Degree | $84,111 | $27,000 |
| Air Transportation. | Master's Degree | $80,363 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $77,951 | $20,220 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $76,521 | $27,000 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $67,089 | $59,500 |
| Mechanical Engineering. | Bachelor's Degree | $66,166 | $22,500 |
| Chemical Engineering. | Bachelor's Degree | $62,457 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $61,752 | $24,639 |
| Civil Engineering. | Bachelor's Degree | $61,317 | $18,211 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $59,202 | $24,283 |
| Medicine. | First Professional Degree | $58,103 | $161,183 |
| Law. | First Professional Degree | $56,952 | $61,500 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $56,684 | $26,557 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Undergraduate Certificate or Diploma | $56,641 | $11,201 |
| Computer and Information Sciences, General. | Bachelor's Degree | $56,206 | $24,029 |
| Communication Disorders Sciences and Services. | Master's Degree | $53,941 | $36,586 |
| Industrial Production Technologies/Technicians. | Bachelor's Degree | $53,289 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $51,977 | $23,250 |
| Accounting and Related Services. | Bachelor's Degree | $51,896 | $23,581 |
| Social Work. | Master's Degree | $50,792 | $31,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $48,631 | not reported |
| Special Education and Teaching. | Master's Degree | $48,438 | $24,040 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $48,344 | $30,220 |
| Air Transportation. | Bachelor's Degree | $47,772 | $21,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $45,015 | $22,468 |
| Student Counseling and Personnel Services. | Master's Degree | $44,770 | $40,720 |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,192 | $20,748 |
| Human Resources Management and Services. | Bachelor's Degree | $42,708 | not reported |
| Criminal Justice and Corrections. | Bachelor's Degree | $41,528 | $19,500 |
| Marketing. | Bachelor's Degree | $41,105 | $23,166 |
| Social Sciences, General. | Bachelor's Degree | $39,028 | $24,098 |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree | $38,640 | not reported |
| Social Work. | Bachelor's Degree | $38,598 | $22,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $38,390 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $37,657 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $37,483 | $22,378 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $37,354 | not reported |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree | $37,197 | $24,250 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $36,803 | $26,467 |
| Mathematics. | Bachelor's Degree | $36,620 | not reported |
| Sociology. | Bachelor's Degree | $36,235 | not reported |
| Psychology, General. | Bachelor's Degree | $32,596 | $20,620 |
| Communication and Media Studies. | Bachelor's Degree | $32,353 | $20,500 |
| English Language and Literature, General. | Bachelor's Degree | $30,406 | $22,195 |
| Zoology/Animal Biology. | Bachelor's Degree | $28,778 | not reported |
| Biology, General. | Bachelor's Degree | $27,099 | $20,526 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of North Dakota by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?200280

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-north-dakota-nd.jsonld` · all schools: `/education`
