---
title: University of Northern Colorado — cost, debt & earnings (College Scorecard)
location: Greeley, CO
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Northern Colorado

Greeley, CO · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $52,231 | recorded |
| Earnings range (25th–75th pct) | $35,297 – $71,676 | recorded |
| Typical federal debt | $13,805 | recorded |
| Debt of students who withdrew | $6,500 | recorded |
| Completion rate | 51% | recorded |
| Average annual net cost | $29,254 | recorded |
| % earning above a $28k HS-grad wage | 76% | recorded |
| Debt ÷ a year's earnings | 0.26× | derived |
| Earnings premium vs $28k HS benchmark | $24,231 | derived |

**51% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,805 (≈ 26% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,036 to $98,944 across 51 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $98,944 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $95,592 | $54,990 |
| Educational Administration and Supervision. | Doctoral Degree | $67,550 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $60,682 | $18,000 |
| Accounting and Related Services. | Master's Degree | $56,692 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $56,601 | $52,374 |
| Computer Engineering. | Bachelor's Degree | $56,562 | not reported |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $50,641 | $73,745 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $49,860 | not reported |
| Educational Administration and Supervision. | Master's Degree | $49,199 | $29,494 |
| Special Education and Teaching. | Master's Degree | $48,018 | $33,881 |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree | $46,544 | not reported |
| American Sign Language. | Master's Degree | $45,525 | $27,599 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $44,599 | $27,138 |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,408 | $19,500 |
| Student Counseling and Personnel Services. | Master's Degree | $43,490 | not reported |
| Economics. | Bachelor's Degree | $43,280 | $19,967 |
| Education, General. | Master's Degree | $43,257 | $34,666 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $42,825 | $42,776 |
| Geography and Cartography. | Bachelor's Degree | $41,128 | not reported |
| Chemistry. | Bachelor's Degree | $39,934 | $26,000 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $36,841 | not reported |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $36,585 | $24,121 |
| Special Education and Teaching. | Bachelor's Degree | $36,352 | $25,000 |
| Physics. | Bachelor's Degree | $36,341 | $23,810 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $36,321 | $22,747 |
| Parks, Recreation, and Leisure Facilities Management. | Bachelor's Degree | $35,985 | $23,875 |
| Communication and Media Studies. | Bachelor's Degree | $35,856 | $19,848 |
| Criminal Justice and Corrections. | Bachelor's Degree | $34,687 | $18,500 |
| Mathematics. | Bachelor's Degree | $34,533 | $11,864 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $34,051 | $22,250 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $33,090 | $19,500 |
| Sociology. | Bachelor's Degree | $33,055 | $23,570 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $33,017 | $19,975 |
| Journalism. | Bachelor's Degree | $33,002 | $22,250 |
| History. | Bachelor's Degree | $32,923 | $22,906 |
| Biology, General. | Bachelor's Degree | $31,857 | $22,598 |
| Political Science and Government. | Bachelor's Degree | $31,036 | $20,000 |
| Music. | Master's Degree | $30,632 | $38,046 |
| English Language and Literature, General. | Bachelor's Degree | $30,534 | $21,500 |
| Psychology, General. | Bachelor's Degree | $29,144 | $19,500 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $27,086 | $15,554 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $26,678 | $24,000 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $26,096 | $20,000 |
| Fine and Studio Arts. | Bachelor's Degree | $25,937 | $23,123 |
| International/Globalization Studies. | Bachelor's Degree | $24,788 | not reported |
| Anthropology. | Bachelor's Degree | $23,999 | $25,000 |
| Music. | Bachelor's Degree | $23,709 | $23,500 |
| Nutrition Sciences. | Bachelor's Degree | $23,468 | $19,875 |
| Sustainability Studies. | Bachelor's Degree | $23,188 | not reported |
| Biology, General. | Master's Degree | $23,036 | $27,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Northern Colorado by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?127741

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-northern-colorado-co.jsonld` · all schools: `/education`
