---
title: University of Oklahoma-Norman Campus — cost, debt & earnings (College Scorecard)
location: Norman, OK
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Oklahoma-Norman Campus

Norman, OK · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $63,126 | recorded |
| Earnings range (25th–75th pct) | $40,536 – $92,565 | recorded |
| Typical federal debt | $15,500 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 75% | recorded |
| Average annual net cost | $28,872 | recorded |
| % earning above a $28k HS-grad wage | 80% | recorded |
| Debt ÷ a year's earnings | 0.25× | derived |
| Earnings premium vs $28k HS benchmark | $35,126 | derived |

**75% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,500 (≈ 25% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,755 to $112,154 across 74 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree | $112,154 | $143,167 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | First Professional Degree | $111,425 | $105,335 |
| Dentistry. | First Professional Degree | $109,333 | $272,159 |
| Business Administration, Management and Operations. | Master's Degree | $103,025 | $35,957 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree | $90,890 | $41,000 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $82,210 | not reported |
| Petroleum Engineering. | Bachelor's Degree | $78,626 | $23,000 |
| Computer Engineering. | Bachelor's Degree | $70,458 | $22,383 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $69,700 | $22,286 |
| Rehabilitation and Therapeutic Professions. | First Professional Degree | $68,496 | $69,469 |
| Industrial Engineering. | Bachelor's Degree | $68,265 | $27,000 |
| Educational Administration and Supervision. | Doctoral Degree | $68,039 | not reported |
| Dental Support Services and Allied Professions. | Bachelor's Degree | $67,944 | $15,000 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $67,015 | $41,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $65,700 | $23,500 |
| Construction Management. | Bachelor's Degree | $65,420 | $21,875 |
| Mechanical Engineering. | Bachelor's Degree | $65,386 | $21,500 |
| Chemical Engineering. | Bachelor's Degree | $64,837 | $24,013 |
| Computer Science. | Bachelor's Degree | $63,548 | $23,250 |
| Law. | Doctoral Degree | $62,438 | $69,800 |
| Accounting and Related Services. | Master's Degree | $61,956 | $20,500 |
| International/Globalization Studies. | Master's Degree | $61,250 | $20,500 |
| Communication Disorders Sciences and Services. | First Professional Degree | $60,027 | $49,000 |
| Management Information Systems and Services. | Bachelor's Degree | $58,820 | $17,662 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $58,730 | $16,915 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $58,724 | $15,000 |
| Medicine. | First Professional Degree | $54,567 | $170,890 |
| Educational Administration and Supervision. | Master's Degree | $53,617 | $32,250 |
| Civil Engineering. | Bachelor's Degree | $53,365 | $22,250 |
| Finance and Financial Management Services. | Bachelor's Degree | $52,578 | $19,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $52,036 | $41,000 |
| Public Health. | First Professional Degree | $52,023 | not reported |
| Economics. | Bachelor's Degree | $51,971 | $19,434 |
| Architecture. | Bachelor's Degree | $51,626 | not reported |
| Marketing. | Bachelor's Degree | $48,289 | $19,250 |
| Human Resources Management and Services. | Master's Degree | $48,272 | $43,760 |
| Criminal Justice and Corrections. | Bachelor's Degree | $48,204 | $24,403 |
| Accounting and Related Services. | Bachelor's Degree | $48,019 | $19,939 |
| Public Administration. | Master's Degree | $47,494 | $30,073 |
| Social Work. | Master's Degree | $46,654 | $36,333 |
| Air Transportation. | Bachelor's Degree | $46,604 | $20,500 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $46,284 | not reported |
| Design and Applied Arts. | Bachelor's Degree | $44,165 | $26,250 |
| Mathematics. | Bachelor's Degree | $42,986 | $15,000 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $41,881 | $20,718 |
| Human Resources Management and Services. | Bachelor's Degree | $41,533 | $21,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $41,464 | $22,900 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $41,136 | $24,125 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $40,589 | $23,587 |
| Nutrition Sciences. | Post-baccalaureate Certificate | $40,484 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $40,222 | $24,250 |
| Library Science and Administration. | Master's Degree | $38,327 | $22,732 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $38,291 | $21,250 |
| Communication and Media Studies. | Bachelor's Degree | $38,091 | $21,500 |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree | $38,090 | $19,100 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $38,080 | not reported |
| Journalism. | Bachelor's Degree | $35,229 | $23,000 |
| History. | Bachelor's Degree | $34,313 | $23,125 |
| Geography and Cartography. | Bachelor's Degree | $33,877 | $25,911 |
| Atmospheric Sciences and Meteorology. | Bachelor's Degree | $32,913 | $20,000 |
| International/Globalization Studies. | Bachelor's Degree | $31,774 | $21,500 |
| Sociology. | Bachelor's Degree | $31,482 | $22,500 |
| English Language and Literature, General. | Bachelor's Degree | $30,824 | $19,000 |
| Social Work. | Bachelor's Degree | $29,129 | $22,960 |
| Anthropology. | Bachelor's Degree | $28,286 | $21,920 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $28,203 | $21,508 |
| Psychology, General. | Bachelor's Degree | $27,100 | $21,682 |
| Political Science and Government. | Bachelor's Degree | $25,859 | $20,688 |
| Microbiological Sciences and Immunology. | Bachelor's Degree | $25,177 | $24,304 |
| Zoology/Animal Biology. | Bachelor's Degree | $24,331 | $23,250 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $23,185 | $20,044 |
| Fine and Studio Arts. | Bachelor's Degree | $21,492 | $23,250 |
| Chemistry. | Bachelor's Degree | $21,089 | $19,000 |
| Music. | Master's Degree | $19,755 | $29,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Oklahoma-Norman Campus by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?207500

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-oklahoma-norman-campus-ok.jsonld` · all schools: `/education`
