---
title: University of Rhode Island — cost, debt & earnings (College Scorecard)
location: Kingston, RI
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Rhode Island

Kingston, RI · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $69,743 | recorded |
| Earnings range (25th–75th pct) | $44,076 – $101,736 | recorded |
| Typical federal debt | $17,750 | recorded |
| Debt of students who withdrew | $7,750 | recorded |
| Completion rate | 73% | recorded |
| Average annual net cost | $34,321 | recorded |
| % earning above a $28k HS-grad wage | 81% | recorded |
| Debt ÷ a year's earnings | 0.26× | derived |
| Earnings premium vs $28k HS benchmark | $41,743 | derived |

**73% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,750 (≈ 26% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,004 to $102,532 across 68 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $102,532 | $33,897 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree | $95,221 | $49,650 |
| Business Administration, Management and Operations. | Master's Degree | $78,037 | $22,793 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $71,134 | $21,500 |
| Computer Engineering. | Bachelor's Degree | $68,976 | $26,101 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $68,484 | $19,500 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $68,252 | $66,446 |
| Chemical Engineering. | Bachelor's Degree | $66,167 | $26,816 |
| Mechanical Engineering. | Bachelor's Degree | $64,907 | $24,458 |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree | $64,419 | $23,773 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $62,388 | $25,000 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $61,791 | $26,234 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Master's Degree | $61,731 | not reported |
| Industrial Engineering. | Bachelor's Degree | $60,566 | not reported |
| Accounting and Related Services. | Master's Degree | $60,485 | $20,500 |
| Ocean Engineering. | Bachelor's Degree | $60,071 | $26,294 |
| Civil Engineering. | Bachelor's Degree | $59,773 | $24,231 |
| Computer and Information Sciences, General. | Bachelor's Degree | $57,309 | $19,750 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $56,444 | not reported |
| Dietetics and Clinical Nutrition Services. | Master's Degree | $56,247 | $22,101 |
| Communication Disorders Sciences and Services. | Master's Degree | $55,016 | $30,750 |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree | $51,745 | $19,845 |
| Public Administration. | Master's Degree | $51,491 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $50,450 | $20,500 |
| Finance and Financial Management Services. | Bachelor's Degree | $50,030 | $21,875 |
| Landscape Architecture. | Bachelor's Degree | $47,889 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $47,356 | $22,458 |
| Education, General. | Master's Degree | $45,585 | $31,000 |
| Economics. | Bachelor's Degree | $43,419 | $21,250 |
| Human Development, Family Studies, and Related Services. | Master's Degree | $43,405 | not reported |
| Library Science and Administration. | Master's Degree | $42,571 | $30,750 |
| Marketing. | Bachelor's Degree | $42,261 | $20,987 |
| Mathematics. | Bachelor's Degree | $41,867 | $22,125 |
| Environmental/Natural Resources Management and Policy. | Bachelor's Degree | $41,342 | $21,750 |
| Biological and Physical Sciences. | Master's Degree | $40,333 | not reported |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $39,833 | $23,830 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $39,721 | $22,214 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $39,625 | not reported |
| Cell/Cellular Biology and Anatomical Sciences. | Bachelor's Degree | $38,841 | $25,000 |
| Apparel and Textiles. | Bachelor's Degree | $38,151 | $23,594 |
| Biology, General. | Bachelor's Degree | $36,120 | $22,250 |
| Music. | Bachelor's Degree | $36,068 | $23,000 |
| Political Science and Government. | Bachelor's Degree | $36,010 | $19,567 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $35,743 | $21,875 |
| Communication and Media Studies. | Bachelor's Degree | $35,256 | $22,813 |
| Social Sciences, Other. | Bachelor's Degree | $33,460 | $22,615 |
| History. | Bachelor's Degree | $33,374 | $20,500 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $32,641 | $19,737 |
| Applied Horticulture and Horticultural Business Services. | Bachelor's Degree | $32,486 | not reported |
| Health-Related Knowledge and Skills. | Bachelor's Degree | $31,965 | $23,250 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $31,662 | $20,500 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $31,594 | $25,000 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $31,453 | $19,402 |
| English Language and Literature, General. | Bachelor's Degree | $30,996 | $25,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $30,377 | $19,888 |
| Sociology. | Bachelor's Degree | $29,987 | $23,250 |
| Psychology, General. | Bachelor's Degree | $29,448 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $28,914 | $22,250 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $27,389 | $19,500 |
| Animal Sciences. | Bachelor's Degree | $26,655 | $19,613 |
| Journalism. | Bachelor's Degree | $25,772 | $26,949 |
| Fine and Studio Arts. | Bachelor's Degree | $25,196 | not reported |
| Wildlife and Wildlands Science and Management. | Bachelor's Degree | $24,424 | $23,817 |
| Public Policy Analysis. | Bachelor's Degree | $22,911 | $23,000 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $21,113 | $20,500 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $19,717 | $20,505 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $19,369 | $21,500 |
| Anthropology. | Bachelor's Degree | $19,004 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Rhode Island by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?217484

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-rhode-island-ri.jsonld` · all schools: `/education`
