---
title: University of Rochester — cost, debt & earnings (College Scorecard)
location: Rochester, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Rochester

Rochester, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $79,042 | recorded |
| Earnings range (25th–75th pct) | $50,106 – $116,695 | recorded |
| Typical federal debt | $19,000 | recorded |
| Debt of students who withdrew | $8,500 | recorded |
| Completion rate | 85% | recorded |
| Average annual net cost | $85,962 | recorded |
| % earning above a $28k HS-grad wage | 86% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $51,042 | derived |

**85% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,000 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $12,050 to $96,464 across 32 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $96,464 | $34,054 |
| Business Administration, Management and Operations. | Master's Degree | $91,070 | $40,170 |
| Physics. | Master's Degree | $89,777 | not reported |
| Computer Science. | Bachelor's Degree | $84,531 | $19,000 |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $79,502 | not reported |
| Educational Administration and Supervision. | Doctoral Degree | $73,860 | not reported |
| Chemical Engineering. | Bachelor's Degree | $68,223 | $23,000 |
| Engineering Technologies/Technicians, General. | Master's Degree | $68,107 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $67,409 | $15,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $67,134 | $18,175 |
| Mechanical Engineering. | Bachelor's Degree | $65,906 | $21,000 |
| Management Sciences and Quantitative Methods. | Master's Degree | $64,341 | $46,751 |
| Economics. | Bachelor's Degree | $63,873 | $19,946 |
| Finance and Financial Management Services. | Master's Degree | $63,597 | not reported |
| Medicine. | First Professional Degree | $58,879 | $170,110 |
| Business/Commerce, General. | Bachelor's Degree | $56,595 | not reported |
| Biomedical/Medical Engineering. | Bachelor's Degree | $55,852 | $20,500 |
| Mathematics. | Bachelor's Degree | $52,983 | $22,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $50,475 | $41,605 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $46,536 | $85,410 |
| Educational Administration and Supervision. | Master's Degree | $45,799 | $38,862 |
| Music. | Doctoral Degree | $43,897 | $75,030 |
| Political Science and Government. | Bachelor's Degree | $43,431 | $21,000 |
| Research and Experimental Psychology. | Bachelor's Degree | $36,115 | $21,000 |
| Social Sciences, Other. | Bachelor's Degree | $33,895 | $21,366 |
| English Language and Literature, General. | Bachelor's Degree | $30,818 | $21,000 |
| Psychology, General. | Bachelor's Degree | $30,079 | $21,250 |
| International Relations and National Security Studies. | Bachelor's Degree | $29,279 | $21,750 |
| Biology, General. | Bachelor's Degree | $28,825 | $20,122 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $23,934 | not reported |
| Music. | Master's Degree | $20,070 | $44,399 |
| Music. | Bachelor's Degree | $12,050 | $26,569 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Rochester by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?195030

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-rochester-ny.jsonld` · all schools: `/education`
