---
title: University of South Alabama — cost, debt & earnings (College Scorecard)
location: Mobile, AL
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of South Alabama

Mobile, AL · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $49,379 | recorded |
| Earnings range (25th–75th pct) | $30,000 – $73,471 | recorded |
| Typical federal debt | $17,750 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 53% | recorded |
| Average annual net cost | $25,476 | recorded |
| % earning above a $28k HS-grad wage | 67% | recorded |
| Debt ÷ a year's earnings | 0.36× | derived |
| Earnings premium vs $28k HS benchmark | $21,379 | derived |

**53% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,750 (≈ 36% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,376 to $116,286 across 46 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate | $116,286 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $110,918 | $71,336 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $101,131 | $97,225 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $93,584 | $51,673 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $72,655 | $77,490 |
| Chemical Engineering. | Bachelor's Degree | $70,168 | $20,116 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $69,913 | $22,500 |
| Communication Disorders Sciences and Services. | Doctoral Degree | $68,166 | $80,320 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $62,486 | $62,988 |
| Mechanical Engineering. | Bachelor's Degree | $61,253 | $24,000 |
| Civil Engineering. | Bachelor's Degree | $58,512 | $26,366 |
| Communication Disorders Sciences and Services. | Master's Degree | $57,417 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $56,715 | $20,000 |
| Computer and Information Sciences, General. | Master's Degree | $56,562 | not reported |
| Medicine. | Doctoral Degree | $53,068 | $175,334 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $47,344 | $25,500 |
| Educational Administration and Supervision. | Master's Degree | $46,922 | not reported |
| Special Education and Teaching. | Master's Degree | $44,026 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $43,585 | $34,535 |
| Information Science/Studies. | Bachelor's Degree | $43,103 | $28,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $42,213 | $26,328 |
| Computer Science. | Bachelor's Degree | $41,527 | $25,750 |
| Business/Commerce, General. | Bachelor's Degree | $40,841 | $29,363 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $40,757 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $40,197 | $26,036 |
| Student Counseling and Personnel Services. | Master's Degree | $36,083 | $42,799 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $35,765 | $25,000 |
| Statistics. | Bachelor's Degree | $35,456 | $22,532 |
| Marketing. | Bachelor's Degree | $34,535 | $24,974 |
| Finance and Financial Management Services. | Bachelor's Degree | $32,755 | $27,000 |
| Social Work. | Bachelor's Degree | $32,742 | $28,500 |
| English Language and Literature, General. | Bachelor's Degree | $31,385 | $21,201 |
| Business Administration, Management and Operations. | Bachelor's Degree | $31,217 | $23,500 |
| Criminal Justice and Corrections. | Bachelor's Degree | $31,211 | $25,750 |
| Communication and Media Studies. | Bachelor's Degree | $29,678 | $24,870 |
| Health/Medical Preparatory Programs. | Bachelor's Degree | $28,875 | $28,000 |
| Hospitality Administration/Management. | Bachelor's Degree | $28,826 | $18,125 |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree | $28,495 | $25,419 |
| Parks, Recreation, and Leisure Studies. | Bachelor's Degree | $26,609 | $26,500 |
| History. | Bachelor's Degree | $26,028 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $25,298 | $26,000 |
| Biology, General. | Bachelor's Degree | $24,634 | $26,000 |
| Fine and Studio Arts. | Bachelor's Degree | $24,384 | $30,066 |
| Psychology, General. | Bachelor's Degree | $23,217 | $23,561 |
| Anthropology. | Bachelor's Degree | $21,558 | not reported |
| Political Science and Government. | Bachelor's Degree | $18,376 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of South Alabama by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?102094

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-south-alabama-al.jsonld` · all schools: `/education`
