---
title: University of Vermont — cost, debt & earnings (College Scorecard)
location: Burlington, VT
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Vermont

Burlington, VT · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $62,472 | recorded |
| Earnings range (25th–75th pct) | $39,819 – $91,148 | recorded |
| Typical federal debt | $17,500 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 79% | recorded |
| Average annual net cost | $35,649 | recorded |
| % earning above a $28k HS-grad wage | 78% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $34,472 | derived |

**79% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,500 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $21,797 to $66,622 across 48 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $66,622 | $24,375 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $64,707 | $142,405 |
| Accounting and Related Services. | Master's Degree | $63,192 | $31,363 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $62,784 | $25,000 |
| Business Administration, Management and Operations. | Master's Degree | $58,737 | $44,362 |
| Medicine. | First Professional Degree | $58,569 | $219,221 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $58,024 | $26,356 |
| Mechanical Engineering. | Bachelor's Degree | $57,570 | $22,875 |
| Mathematics. | Master's Degree | $54,176 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $53,959 | $65,944 |
| Environmental/Environmental Health Engineering. | Bachelor's Degree | $53,529 | $19,500 |
| Civil Engineering. | Bachelor's Degree | $51,377 | $21,500 |
| Special Education and Teaching. | Master's Degree | $48,618 | not reported |
| Social Work. | Master's Degree | $48,262 | $55,303 |
| Computer Science. | Bachelor's Degree | $46,950 | $20,734 |
| Educational Administration and Supervision. | Master's Degree | $46,747 | not reported |
| Student Counseling and Personnel Services. | Master's Degree | $46,377 | $57,109 |
| Business Administration, Management and Operations. | Bachelor's Degree | $45,867 | $20,000 |
| Curriculum and Instruction. | Master's Degree | $44,515 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $40,363 | $27,000 |
| Sociology. | Bachelor's Degree | $38,790 | $22,625 |
| Microbiological Sciences and Immunology. | Bachelor's Degree | $37,907 | $24,879 |
| Political Science and Government. | Bachelor's Degree | $37,373 | $21,000 |
| Economics. | Bachelor's Degree | $36,471 | $23,400 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $35,321 | $21,070 |
| Social Work. | Bachelor's Degree | $34,354 | $19,250 |
| Nutrition Sciences. | Bachelor's Degree | $34,168 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $34,110 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $33,481 | $19,718 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $32,299 | $19,250 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $32,237 | $19,000 |
| Biology, General. | Bachelor's Degree | $32,201 | $22,776 |
| Psychology, General. | Bachelor's Degree | $31,295 | $20,500 |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree | $31,186 | $20,500 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $30,831 | $19,650 |
| Mathematics. | Bachelor's Degree | $30,610 | $19,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $30,554 | $21,500 |
| History. | Bachelor's Degree | $30,097 | $20,247 |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree | $28,246 | $61,074 |
| International/Globalization Studies. | Bachelor's Degree | $27,946 | $20,500 |
| Animal Sciences. | Bachelor's Degree | $26,969 | $23,250 |
| English Language and Literature, General. | Bachelor's Degree | $26,493 | $21,500 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $24,599 | $20,500 |
| Anthropology. | Bachelor's Degree | $24,109 | $19,250 |
| Plant Sciences. | Bachelor's Degree | $23,690 | not reported |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $23,309 | $23,250 |
| Zoology/Animal Biology. | Bachelor's Degree | $21,951 | $22,250 |
| Fine and Studio Arts. | Bachelor's Degree | $21,797 | $20,937 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Vermont by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?231174

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-vermont-vt.jsonld` · all schools: `/education`
