---
title: University of Washington-Seattle Campus — cost, debt & earnings (College Scorecard)
location: Seattle, WA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# University of Washington-Seattle Campus

Seattle, WA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $78,466 | recorded |
| Earnings range (25th–75th pct) | $50,171 – $115,782 | recorded |
| Typical federal debt | $12,375 | recorded |
| Debt of students who withdrew | $8,413 | recorded |
| Completion rate | 85% | recorded |
| Average annual net cost | $32,446 | recorded |
| % earning above a $28k HS-grad wage | 83% | recorded |
| Debt ÷ a year's earnings | 0.16× | derived |
| Earnings premium vs $28k HS benchmark | $50,466 | derived |

**85% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $12,375 (≈ 16% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $20,214 to $189,764 across 133 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree | $189,764 | $147,357 |
| Educational Administration and Supervision. | Doctoral Degree | $141,592 | not reported |
| Computer Engineering. | Bachelor's Degree | $137,584 | $15,422 |
| Business Administration, Management and Operations. | Master's Degree | $133,070 | $58,052 |
| Industrial Engineering. | Master's Degree | $124,373 | not reported |
| Dentistry. | First Professional Degree | $121,620 | $282,467 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $121,083 | $28,625 |
| Computer and Information Sciences, General. | Master's Degree | $116,990 | $36,600 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $113,634 | $130,804 |
| Human Computer Interaction. | Master's Degree | $107,161 | $65,772 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $106,287 | $47,521 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $105,813 | $33,752 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $103,013 | not reported |
| Computer Science. | Bachelor's Degree | $101,710 | $15,351 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's Degree | $101,045 | $34,526 |
| Computer/Information Technology Administration and Management. | Master's Degree | $97,726 | $40,174 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree | $94,893 | $147,085 |
| Mechanical Engineering. | Master's Degree | $94,355 | $32,207 |
| Information Science/Studies. | Master's Degree | $90,156 | $47,253 |
| Applied Mathematics. | Master's Degree | $83,883 | $39,238 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $80,433 | not reported |
| Health and Medical Administrative Services. | Master's Degree | $79,266 | $67,333 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $75,688 | $12,500 |
| Civil Engineering. | Master's Degree | $75,560 | $28,780 |
| Architectural Sciences and Technology. | Bachelor's Degree | $74,462 | $18,977 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $73,856 | $14,000 |
| Communication Disorders Sciences and Services. | Doctoral Degree | $73,830 | not reported |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $73,165 | $125,906 |
| Materials Engineering. | Master's Degree | $72,394 | $20,500 |
| Chemical Engineering. | Bachelor's Degree | $70,966 | $17,054 |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree | $70,279 | not reported |
| Industrial Engineering. | Bachelor's Degree | $70,127 | $16,743 |
| Law. | First Professional Degree | $69,608 | $108,519 |
| International Relations and National Security Studies. | Master's Degree | $69,179 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $69,118 | $67,320 |
| Computer and Information Sciences, General. | Bachelor's Degree | $67,196 | $15,127 |
| Mechanical Engineering. | Bachelor's Degree | $66,636 | $14,448 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $66,369 | $13,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $65,792 | $12,410 |
| Accounting and Related Services. | Master's Degree | $65,681 | $20,500 |
| Civil Engineering. | Bachelor's Degree | $65,357 | $15,000 |
| Taxation. | Master's Degree | $65,315 | $27,000 |
| Special Education and Teaching. | Master's Degree | $65,284 | $27,334 |
| Educational Administration and Supervision. | Master's Degree | $65,086 | $35,140 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $64,765 | $45,899 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $63,313 | $30,990 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $62,635 | $28,508 |
| Education, General. | Master's Degree | $62,545 | $23,108 |
| Behavioral Sciences. | Master's Degree | $62,507 | $37,327 |
| Management Information Systems and Services. | Bachelor's Degree | $61,461 | not reported |
| English Language and Literature, General. | Doctoral Degree | $61,022 | not reported |
| Radio, Television, and Digital Communication. | Master's Degree | $60,816 | $53,656 |
| Public Health. | Master's Degree | $60,648 | $50,130 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $60,113 | $40,998 |
| Landscape Architecture. | Master's Degree | $59,867 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $59,174 | $13,856 |
| Geography and Cartography. | Master's Degree | $58,813 | $33,037 |
| Medicine. | First Professional Degree | $58,231 | $189,915 |
| Public Administration. | Master's Degree | $58,167 | $46,652 |
| Architecture. | Master's Degree | $58,121 | $91,538 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $58,091 | $80,608 |
| Human Resources Management and Services. | Bachelor's Degree | $56,925 | not reported |
| Nutrition Sciences. | Master's Degree | $54,053 | not reported |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $54,017 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $52,825 | $14,828 |
| Social Work. | Master's Degree | $51,654 | $51,250 |
| Chemistry. | Doctoral Degree | $51,508 | not reported |
| Biomedical/Medical Engineering. | Bachelor's Degree | $50,892 | $14,000 |
| Economics. | Bachelor's Degree | $49,591 | $14,488 |
| Design and Applied Arts. | Bachelor's Degree | $49,494 | $12,250 |
| Marketing. | Bachelor's Degree | $48,321 | $15,000 |
| Education, General. | Bachelor's Degree | $47,896 | $14,159 |
| Social Sciences, General. | Bachelor's Degree | $47,335 | $18,268 |
| Forestry. | Master's Degree | $47,213 | not reported |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree | $45,953 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,694 | $13,654 |
| Urban Studies/Affairs. | Bachelor's Degree | $44,241 | $15,757 |
| Geography and Cartography. | Bachelor's Degree | $43,618 | $17,501 |
| Curriculum and Instruction. | Master's Degree | $43,490 | $34,167 |
| Mathematics. | Bachelor's Degree | $43,164 | $15,000 |
| Architecture. | Bachelor's Degree | $43,109 | $19,748 |
| Criminal Justice and Corrections. | Bachelor's Degree | $42,576 | $11,628 |
| Environmental/Natural Resources Management and Policy. | Master's Degree | $42,484 | not reported |
| Library Science and Administration. | Master's Degree | $41,256 | $52,575 |
| City/Urban, Community, and Regional Planning. | Bachelor's Degree | $39,577 | not reported |
| Physics. | Bachelor's Degree | $38,470 | $15,415 |
| Health and Medical Administrative Services. | Bachelor's Degree | $38,172 | $13,787 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $38,071 | $19,000 |
| Political Science and Government. | Bachelor's Degree | $38,001 | $13,290 |
| Communication and Media Studies. | Bachelor's Degree | $37,823 | $15,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $37,549 | $15,249 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $37,428 | $11,272 |
| Non-Professional Legal Studies. | Bachelor's Degree | $37,114 | $14,512 |
| Education, Other. | Bachelor's Degree | $36,592 | not reported |
| Area Studies. | Bachelor's Degree | $36,522 | $14,845 |
| Philosophy. | Bachelor's Degree | $36,290 | $13,500 |
| Public Health. | Bachelor's Degree | $36,267 | $15,500 |
| Microbiological Sciences and Immunology. | Bachelor's Degree | $36,089 | $13,849 |
| Sociology. | Bachelor's Degree | $35,950 | $18,181 |
| Social Work. | Bachelor's Degree | $35,399 | $13,400 |
| Museology/Museum Studies. | Master's Degree | $35,038 | $59,702 |
| Area Studies. | Master's Degree | $34,609 | $48,911 |
| Research and Experimental Psychology. | Bachelor's Degree | $34,429 | $15,379 |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree | $34,123 | $11,557 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $33,546 | not reported |
| Cell/Cellular Biology and Anatomical Sciences. | Bachelor's Degree | $33,381 | $13,530 |
| Chemistry. | Bachelor's Degree | $33,222 | $15,081 |
| Cultural Studies/Critical Theory and Analysis. | Master's Degree | $32,492 | not reported |
| Biology, General. | Bachelor's Degree | $32,362 | $13,809 |
| Drama/Theatre Arts and Stagecraft. | Master's Degree | $32,351 | not reported |
| Social Sciences, Other. | Bachelor's Degree | $31,911 | $11,734 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $30,943 | not reported |
| Music. | Doctoral Degree | $30,924 | not reported |
| Psychology, General. | Bachelor's Degree | $30,890 | $14,342 |
| Anthropology. | Bachelor's Degree | $30,755 | $11,715 |
| Journalism. | Bachelor's Degree | $30,444 | $13,654 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $30,403 | $15,932 |
| Fine and Studio Arts. | Bachelor's Degree | $30,294 | $13,000 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $30,037 | $13,264 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $29,213 | $12,551 |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree | $29,036 | $17,250 |
| History. | Bachelor's Degree | $28,876 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $28,824 | $14,014 |
| Computer Software and Media Applications. | Bachelor's Degree | $28,147 | $15,000 |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree | $28,026 | not reported |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $27,937 | $14,019 |
| English Language and Literature, General. | Bachelor's Degree | $27,813 | $15,000 |
| International/Globalization Studies. | Bachelor's Degree | $27,565 | $17,256 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $27,075 | $15,071 |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree | $26,604 | $14,691 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $24,917 | $14,000 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $20,240 | $12,542 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $20,214 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore University of Washington-Seattle Campus by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?236948

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/university-of-washington-seattle-campus-wa.jsonld` · all schools: `/education`
