---
title: Westfield State University — cost, debt & earnings (College Scorecard)
location: Westfield, MA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Westfield State University

Westfield, MA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $57,346 | recorded |
| Earnings range (25th–75th pct) | $38,609 – $76,747 | recorded |
| Typical federal debt | $15,250 | recorded |
| Debt of students who withdrew | $7,735 | recorded |
| Completion rate | 54% | recorded |
| Average annual net cost | $27,649 | recorded |
| % earning above a $28k HS-grad wage | 80% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $29,346 | derived |

**54% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,250 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,242 to $77,187 across 26 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Criminal Justice and Corrections. | Master's Degree | $77,187 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $71,590 | $21,000 |
| Computer Science. | Bachelor's Degree | $61,646 | $27,000 |
| Public Administration. | Master's Degree | $53,483 | not reported |
| Social Work. | Master's Degree | $49,162 | $35,461 |
| Special Education and Teaching. | Master's Degree | $48,081 | not reported |
| Information Science/Studies. | Bachelor's Degree | $44,839 | $18,250 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $43,790 | not reported |
| Mathematics. | Bachelor's Degree | $40,968 | not reported |
| Business/Commerce, General. | Bachelor's Degree | $40,669 | $23,250 |
| Special Education and Teaching. | Bachelor's Degree | $39,543 | $27,000 |
| Economics. | Bachelor's Degree | $39,050 | $20,000 |
| City/Urban, Community, and Regional Planning. | Bachelor's Degree | $37,435 | $23,628 |
| Criminal Justice and Corrections. | Bachelor's Degree | $36,915 | $21,500 |
| Social Work. | Bachelor's Degree | $36,660 | $25,000 |
| Political Science and Government. | Bachelor's Degree | $35,446 | $21,000 |
| History. | Bachelor's Degree | $34,405 | $21,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $34,152 | $26,000 |
| Communication and Media Studies. | Bachelor's Degree | $33,563 | $23,250 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $31,555 | $22,215 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $31,270 | $26,293 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $31,057 | $26,765 |
| Psychology, General. | Bachelor's Degree | $30,569 | $26,000 |
| Biology, General. | Bachelor's Degree | $30,352 | $24,500 |
| Fine and Studio Arts. | Bachelor's Degree | $25,590 | $23,455 |
| Music. | Bachelor's Degree | $19,242 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Westfield State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?168263

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/westfield-state-university-ma.jsonld` · all schools: `/education`
