---
title: Wilmington University — cost, debt & earnings (College Scorecard)
location: New Castle, DE
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Wilmington University

New Castle, DE · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $53,844 | recorded |
| Earnings range (25th–75th pct) | $34,180 – $78,738 | recorded |
| Typical federal debt | $14,308 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 20% | recorded |
| Average annual net cost | $19,644 | recorded |
| % earning above a $28k HS-grad wage | 74% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $25,844 | derived |

**20% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $14,308 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $27,899 to $100,926 across 37 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $100,926 | not reported |
| Educational Administration and Supervision. | Doctoral Degree | $89,157 | $56,972 |
| Health and Medical Administrative Services. | Master's Degree | $78,816 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $72,946 | $15,010 |
| Management Information Systems and Services. | Master's Degree | $72,168 | not reported |
| Accounting and Related Services. | Master's Degree | $65,943 | $30,641 |
| Curriculum and Instruction. | Master's Degree | $64,013 | $29,478 |
| Business Administration, Management and Operations. | Master's Degree | $63,163 | $31,059 |
| Human Resources Management and Services. | Master's Degree | $62,164 | not reported |
| Marketing. | Master's Degree | $62,047 | not reported |
| Homeland Security. | Master's Degree | $59,306 | $31,804 |
| Educational/Instructional Media Design. | Master's Degree | $58,768 | $23,098 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $55,268 | $18,906 |
| Education, General. | Master's Degree | $54,513 | not reported |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $53,939 | $15,000 |
| Special Education and Teaching. | Master's Degree | $52,219 | $26,533 |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $51,857 | $20,284 |
| Student Counseling and Personnel Services. | Master's Degree | $51,071 | $45,328 |
| Management Information Systems and Services. | Bachelor's Degree | $50,103 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $47,983 | $17,831 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $46,965 | $27,094 |
| Criminal Justice and Corrections. | Master's Degree | $45,618 | $28,254 |
| Marketing. | Bachelor's Degree | $44,473 | $16,666 |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,274 | $20,833 |
| Human Resources Management and Services. | Bachelor's Degree | $44,226 | $21,960 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $42,888 | $27,084 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $42,177 | $54,614 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $41,661 | $21,068 |
| Human Services, General. | Master's Degree | $40,602 | $28,506 |
| Accounting and Related Services. | Bachelor's Degree | $39,879 | $20,271 |
| Criminal Justice and Corrections. | Bachelor's Degree | $39,849 | $18,072 |
| Computer Software and Media Applications. | Bachelor's Degree | $35,951 | $16,516 |
| Behavioral Sciences. | Bachelor's Degree | $33,135 | $21,880 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $32,532 | $20,000 |
| Psychology, General. | Bachelor's Degree | $31,574 | $19,275 |
| Education, General. | Bachelor's Degree | $28,184 | $20,125 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $27,899 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Wilmington University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?131113

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/wilmington-university-de.jsonld` · all schools: `/education`
