---
title: Wright State University-Main Campus — cost, debt & earnings (College Scorecard)
location: Dayton, OH
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Wright State University-Main Campus

Dayton, OH · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $49,500 | recorded |
| Earnings range (25th–75th pct) | $31,682 – $72,300 | recorded |
| Typical federal debt | $15,854 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 42% | recorded |
| Average annual net cost | $24,373 | recorded |
| % earning above a $28k HS-grad wage | 71% | recorded |
| Debt ÷ a year's earnings | 0.32× | derived |
| Earnings premium vs $28k HS benchmark | $21,500 | derived |

**42% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,854 (≈ 32% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $16,879 to $100,600 across 51 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $100,600 | $47,165 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $79,258 | not reported |
| Mechanical Engineering. | Master's Degree | $78,245 | not reported |
| Management Information Systems and Services. | Master's Degree | $74,489 | $29,702 |
| Business Administration, Management and Operations. | Master's Degree | $65,879 | $34,500 |
| Computer Engineering. | Bachelor's Degree | $64,567 | $17,778 |
| Mechanical Engineering. | Bachelor's Degree | $63,849 | $22,772 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $63,461 | $22,117 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $60,408 | $24,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $59,745 | $25,000 |
| Public Administration. | Master's Degree | $58,673 | $28,000 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $58,602 | $146,178 |
| Medicine. | Doctoral Degree | $56,560 | $219,471 |
| Public Health. | Master's Degree | $50,402 | $33,969 |
| Management Information Systems and Services. | Bachelor's Degree | $48,865 | $28,750 |
| Educational Administration and Supervision. | Master's Degree | $48,855 | $30,250 |
| Accounting and Related Services. | Bachelor's Degree | $47,347 | $23,836 |
| Finance and Financial Management Services. | Bachelor's Degree | $43,565 | $17,762 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $43,425 | not reported |
| Social Work. | Master's Degree | $43,246 | $35,261 |
| Engineering Technologies/Technicians, General. | Associate's Degree | $42,445 | not reported |
| Business/Commerce, General. | Bachelor's Degree | $40,871 | $18,500 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $40,591 | $21,395 |
| Marketing. | Bachelor's Degree | $40,439 | $23,250 |
| Human Resources Management and Services. | Bachelor's Degree | $40,261 | $25,000 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $39,238 | $55,825 |
| Special Education and Teaching. | Master's Degree | $38,612 | $47,768 |
| Business Administration, Management and Operations. | Bachelor's Degree | $37,783 | $22,525 |
| Student Counseling and Personnel Services. | Master's Degree | $37,751 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $37,064 | $25,500 |
| Social Work. | Bachelor's Degree | $35,781 | $22,280 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $35,484 | $23,562 |
| Sociology. | Bachelor's Degree | $35,035 | not reported |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $34,761 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $32,560 | $23,572 |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree | $31,881 | $27,867 |
| Communication and Media Studies. | Bachelor's Degree | $31,836 | $24,250 |
| Criminal Justice and Corrections. | Master's Degree | $31,627 | not reported |
| Criminology. | Bachelor's Degree | $31,290 | $26,000 |
| Political Science and Government. | Bachelor's Degree | $30,320 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $30,036 | $26,479 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $29,735 | $27,000 |
| International/Globalization Studies. | Bachelor's Degree | $29,715 | not reported |
| History. | Master's Degree | $28,926 | not reported |
| Psychology, General. | Bachelor's Degree | $27,673 | $25,000 |
| Biology, General. | Bachelor's Degree | $27,484 | $21,450 |
| History. | Bachelor's Degree | $25,782 | $15,303 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $25,338 | $31,000 |
| English Language and Literature, General. | Bachelor's Degree | $24,359 | $21,500 |
| Fine and Studio Arts. | Bachelor's Degree | $21,383 | $26,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $16,879 | $26,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Wright State University-Main Campus by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?206604

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/wright-state-university-main-campus-oh.jsonld` · all schools: `/education`
